Réf. BB3116 - 996 400 €

Situated in a rural setting is this successful gite and chambre d'hote business which sits in the middle of its 3.8ha and has panoramic views. A private drive leads up to the property; the main house has six bedrooms, two of which are downstairs, (with a shower-room between and another room that could easily be made into a second shower-room). The four bedrooms upstairs open onto a large mezzanine and have a 15m² bathroom. The three guest houses have easy access to the attractive pool area. A barn of 75m² would be ideal for a very large formal reception room or gym. Plus there is a hanger which is used as a large multi-car garage.
Fumel is a large town on the river Lot. It is well serviced by commerce and schooling. There are a couple of golf courses near-by; the west coast, Bordeaux and Bergerac are easily accessible.
Number of rooms | 18 |
Number of bedrooms | 13 |
| PRINCIPAL HOUSE | *** |
| Kitchen | 20m² |
| Office | 13m² |
| Bedroom 2 | 12m² |
| Mezzanine landing | 8m² |
| Bedroom 4 | 16m² |
| Bedroom 6 | 15m² |
| Reception/dining room | 56m² |
| Utility/boiler room | 7.4m² |
| Bedroom 1 | 14m² |
| Shower-room & WC | 5.4m² |
| Bedroom 3 | 16m² |
| Bedroom 5 | 17m² |
| Bathroom & WC | 15m² |
| Guest House 1 | *** |
| Bedroom 1 | 12m² |
| Shower-room | 5m² |
| Bedroom 3 | 16.8m² |
| Guest House 2 | *** |
| Bedroom 1 | 9.6m² |
| Mezzanine | 6m² |
| Guest House 3 | *** |
| Bedroom 1 | 17m² |
| Shower-room | 5.8m² |
| Terrace/Courtyard | 50m² |
| Kitchen/lounge/diner | 51m² |
| Bedroom 2 | 11m² |
| WC | 1.5m² |
| Mezzanine | 10m² |
| Kitchen/lounge/diner | 31m² |
| Bathroom & WC | 4m² |
| Bathroom 2 | 9.6m² |
| Kitchen/lounge/diner | 30m² |
| Bedroom 2 | 20m² |
| W.C. | 3m² |
| Land | 3.85ha |
| Pool | 12m x 6m |
| Barn to renovate | 75m² |
| Hangar | 75m² |
| Well | Yes |
| Barn | 50m² |
| Year of construction | 1870 |
| Type of construction | Stone |
| Situation | Rural |
| Orientation | South |
| Drainage | Septic tanks |
| General condition | Excellent |
| Style | Traditional |
| Floors | Two |
| Heating | Fuel |
| Tax foncier | 3 046€ |
Gironde
Up to 300,000 €
Up to 500,000 €
500,000 € plus
Pyrénées - Atlantiques
Up to 300,000 €
Up to 500,000 €
500,000 € plus
Coastal properties
Up to 300,000 €
Up to 500,000 €
500,000 € plus